// JavaScript Document



var hideEverything = function() {
	document.getElementById('lbl_all_domestic').style.display='none';
	document.getElementById('lbl_all_international').style.display='none';
	document.getElementById('tbl_all_domestic').style.display='none';
	document.getElementById('tbl_all_international').style.display='none';
	
	document.getElementById('lbl_state_info').style.display='none';
	
	document.getElementById('lbl_state_return').style.display='none';
	
	document.getElementById('tbl_california').style.display='none';
	document.getElementById('tbl_kansas').style.display='none';
	document.getElementById('tbl_louisiana').style.display='none';
	document.getElementById('tbl_mississippi').style.display='none';
	document.getElementById('tbl_new_mexico').style.display='none';
	document.getElementById('tbl_north_dakota').style.display='none';
	document.getElementById('tbl_ohio').style.display='none';
	document.getElementById('tbl_oklahoma').style.display='none';
	document.getElementById('tbl_texas').style.display='none';
	document.getElementById('tbl_utah').style.display='none';
	document.getElementById('tbl_wyoming').style.display='none';
	
	document.getElementById('tbl_namerica').style.display='none';
	document.getElementById('tbl_samerica').style.display='none';
	document.getElementById('tbl_europe').style.display='none';
	document.getElementById('tbl_africa').style.display='none';
	document.getElementById('tbl_meast').style.display='none';
	document.getElementById('tbl_asia').style.display='none';
	document.getElementById('tbl_seasia').style.display='none';		
};

var showStateLabel = function() {
	document.getElementById('lbl_state_info').style.display='inline';
	//document.getElementById('lbl_state_return').style.display='inline';
};

var showArea = function(strArea) {
	hideEverything();
	
	switch(strArea)
	{
		case 'california':
			showStateLabel();
			document.getElementById('tbl_california').style.display='inline';
			break;
		case 'kansas':
			showStateLabel();
			document.getElementById('tbl_kansas').style.display='inline';
			break;
		case 'louisiana':
			showStateLabel();
			document.getElementById('tbl_louisiana').style.display='inline';
			break;		
		case 'mississippi':
			showStateLabel();
			document.getElementById('tbl_mississippi').style.display='inline';
			break;
		case 'newmexico':
			showStateLabel();
			document.getElementById('tbl_new_mexico').style.display='inline';
			break;
		case 'northdakota':
			showStateLabel();
			document.getElementById('tbl_north_dakota').style.display='inline';
			break;
		case 'ohio':
			showStateLabel();
			document.getElementById('tbl_ohio').style.display='inline';
			break;
		case 'oklahoma':
			showStateLabel();
			document.getElementById('tbl_oklahoma').style.display='inline';
			break;
		case 'texas':
			showStateLabel();
			document.getElementById('tbl_texas').style.display='inline';
			break;
		case 'utah':
			showStateLabel();
			document.getElementById('tbl_utah').style.display='inline';
			break;
		case 'namerica':
			showStateLabel();
			document.getElementById('tbl_namerica').style.display='inline';
			break;
		case 'samerica':
			showStateLabel();
			document.getElementById('tbl_samerica').style.display='inline';
			break;
		case 'europe':
			showStateLabel();
			document.getElementById('tbl_europe').style.display='inline';
			break;
		case 'africa':
			showStateLabel();
			document.getElementById('tbl_africa').style.display='inline';
			break;
		case 'meast':
			showStateLabel();
			document.getElementById('tbl_meast').style.display='inline';
			break;
		case 'asia':
			showStateLabel();
			document.getElementById('tbl_asia').style.display='inline';
			break;
		case 'seasia':
			showStateLabel();
			document.getElementById('tbl_seasia').style.display='inline';
			break;			
		case 'wyoming':
			showStateLabel();
			document.getElementById('tbl_wyoming').style.display='inline';
			break;			
		case 'domestic':
			document.getElementById('lbl_all_domestic').style.display='inline';
			document.getElementById('tbl_all_domestic').style.display='inline';
			break;
		case 'international':
			document.getElementById('lbl_all_international').style.display='inline';
			document.getElementById('tbl_all_international').style.display='inline';
			break;			
		default:
			document.getElementById('lbl_all_domestic').style.display='inline';
			document.getElementById('tbl_all_domestic').style.display='inline';
			document.getElementById('lbl_all_international').style.display='inline';
			document.getElementById('tbl_all_international').style.display='inline';			
			break;
	}
	
	window.location = String(window.location).replace(/\#.*$/, "") + "#current_list";
};
/*
document.getElementById('lbl_state_return').onclick = function () { 
	showArea('domestic');
};
*/